proxmark3> script run mifare_autopwn.lua — Executing: mifare_autopwn.lua, args ‘’ Card found, commencing crack F651E564 ————————————————————————- Executing command. Expected execution time: 25sec on average Press button on the proxmark3 device to abort both proxmark3 and client. ————————————————————————- …Parity is all zero. Most likely this card sends NACK on every failed authentication.
Attack will take a few seconds longer because we need two consecutive successful runs.
……….Found a possible key. Trying to authenticate…

Key 199404281970 –nested. sectors:16, block no: 0, key type:A, eml:n, dmp=y checktimeout=471 us
Testing known keys. Sector count=16
#db# ChkKeys: Can’t select card (UID) lvl=1
nested…
———————————————–
uid:f651e564 trgbl=0 trgkey=0
———————————————–
uid:f651e564 trgbl=0 trgkey=1
Found valid key:199404281998
#db# ChkKeys: Can’t select card
———————————————–
uid:f651e564 trgbl=4 trgkey=0
Found valid key:199404281970


Nested statistic: Iterations count: 3
Time in nested: 5.763 (1.921 sec per key)
|—|—————-|—|—————-|—|
|sec|key A |res|key B |res|
|—|—————-|—|—————-|—|
|000| 199404281970 | 1 | 199404281998 | 1 |
|001| 199404281970 | 1 | 199404281998 | 1 |
|002| 199404281970 | 1 | 199404281998 | 1 |
|003| 199404281970 | 1 | 199404281998 | 1 |
|004| 199404281970 | 1 | 199404281998 | 1 |
|005| 199404281970 | 1 | 199404281998 | 1 |
|006| 199404281970 | 1 | 199404281998 | 1 |
|007| 199404281970 | 1 | 199404281998 | 1 |
|008| 199404281970 | 1 | 199404281998 | 1 |
|009| 199404281970 | 1 | 199404281998 | 1 |
|010| 199404281970 | 1 | 199404281998 | 1 |
|011| 199404281970 | 1 | 199404281998 | 1 |
|012| 199404281970 | 1 | 199404281998 | 1 |
|013| 199404281970 | 1 | 199404281998 | 1 |
|014| 199404281970 | 1 | 199404281998 | 1 |
|015| 199404281970 | 1 | 199404281998 | 1 |
|—|—————-|—|—————-|—|
Printing keys to binary file dumpkeys.bin…